Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
L4 | $136k | $81k | $23k | $31k |
L5 | $241k | $142k | $54k | $45k |
L6 | $296k | $148k | $48k | $100k |
L7 | $403k | $176k | $161k | $65k |
Company Location | Date | Level Name Tag | Years of Experience Years at Company / Years of Experience | Total Compensation Base | Stock | Bonus |
---|
40%
40%
15%
5%
YR 1
YR 2
YR 3
YR 4
Stock Type
RSU
At Amazon, RSUs are subject to a 4-year vesting schedule: 5% vests in the 1st year, 15% in the 2nd year, then 40% in each of the 3rd and 4th years (20% every 6 months).
Backloaded vesting schedule
Compensation from verified offer letters & W2 statements emailed to you bi-weekly! Learn More →