Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
ICT2 | $169k | $125k | $24k | $19k |
ICT3 | $203k | $145k | $41k | $15k |
ICT4 | $277k | $172k | $84k | $20k |
ICT5 | $442k | $207k | $197k | $37k |
Company Location | Date | Level Name Tag | Years of Experience Years at Company / Years of Experience | Total Compensation Base | Stock | Bonus |
---|
25%
25%
25%
25%
YR 1
YR 2
YR 3
YR 4
Stock Type
RSU
At Apple, RSUs are subject to a 4-year vesting schedule: 25% vests in each year (12.5% every 6 months).
Compensation from verified offer letters & W2 statements emailed to you bi-weekly! Learn More →