Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
Software Engineer I (Entry Level) | $90k | $84k | $--k | $4k |
Software Engineer II | $110k | $105k | $--k | $4k |
Senior Engineer | $138k | $126k | $3k | $8k |
Principal Engineer | $163k | $148k | $3k | $12k |
Company Location | Date | Level Name Tag | Years of Experience Years at Company / Years of Experience | Total Compensation Base | Stock | Bonus |
---|
33%
33%
33%
YR 1
YR 2
YR 3
Stock Type
RSU
At Dell, RSUs are subject to a 3-year vesting schedule: 33% vests at the end of each year (cliff).
Senior Full Stack Engineer - San Francisco, Atlanta, or Remote
Est. 200k - $350k
Software Engineer - San Francisco, New York, or Remote US
Est. $120k - $275k
Security Engineer - San Francisco, CA
Est. $200k - $400k
Hiring? Post a job
Compensation from verified offer letters & W2 statements emailed to you bi-weekly! Learn More →