Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
$159k | $108k | $27k | $22k | |
$220k | $158k | $46k | $15k | |
$281k | $180k | $75k | $26k | |
$486k | $223k | $217k | $45k |
Company Location | Date | Level Name Tag | Years of Experience Years at Company / Years of Experience | Total Compensation Base | Stock | Bonus |
---|
25%
25%
25%
25%
YR 1
YR 2
YR 3
YR 4
Stock Type
RSU
At Facebook, RSUs are subject to a 4-year vesting schedule: 25% vests in each year (6.25% every 3 months).
Compensation from verified offer letters & W2 statements emailed to you bi-weekly! Learn More →