Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
Rotational Product Manager (RPM) | $166k | $119k | $34k | $12k |
$233k | $158k | $57k | $17k | |
$344k | $196k | $112k | $36k | |
$496k | $224k | $216k | $56k |
Company Location | Date | Level Name Tag | Years of Experience Years at Company / Years of Experience | Total Compensation Base | Stock | Bonus |
---|
25%
25%
25%
25%
YR 1
YR 2
YR 3
YR 4
Stock Type
RSU
At Facebook, RSUs are subject to a 4-year vesting schedule: 25% vests in each year (6.25% every 3 months).
Compensation from verified offer letters & W2 statements emailed to you bi-weekly! Learn More →