Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
Grade 5 | $114k | $97k | $5k | $10k |
Grade 6 | $136k | $114k | $9k | $11k |
Grade 7 | $157k | $128k | $11k | $17k |
Grade 8 | $185k | $144k | $18k | $22k |
Company Location | Date | Level Name Tag | Years of Experience Years at Company / Years of Experience | Total Compensation Base | Stock | Bonus |
---|
25%
25%
25%
25%
YR 1
YR 2
YR 3
YR 4
Stock Type
RSU
At Intel, RSUs are subject to a 4-year vesting schedule: 25% vests at the end of each year (cliff).
Compensation from verified offer letters & W2 statements emailed to you bi-weekly! Learn More →