Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
$200k | $138k | $43k | $19k | |
$251k | $169k | $67k | $14k | |
$374k | $188k | $154k | $31k | |
Principal Product Manager | $556k | $222k | $285k | $47k |
Company Location | Date | Level Name Tag | Years of Experience Years at Company / Years of Experience | Total Compensation Base | Stock | Bonus |
---|
25%
25%
25%
25%
YR 1
YR 2
YR 3
YR 4
Stock Type
RSU
At LinkedIn, RSUs are subject to a 4-year vesting schedule: 25% vests at the end of the 1st year (cliff), then 25% in each of the 2nd, 3rd and 4th years (6.25% every 3 months).
Compensation from verified offer letters & W2 statements emailed to you bi-weekly! Learn More →