Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
Manager | $189k | $148k | $41k | $--k |
Senior Manager | $255k | $180k | $59k | $15k |
Director | $420k | $227k | $189k | $3k |
Senior Director | $533k | $242k | $289k | $--k |
Company Location | Date | Level Name Tag | Years of Experience Years at Company / Years of Experience | Total Compensation Base | Stock | Bonus |
---|
25%
25%
25%
25%
YR 1
YR 2
YR 3
YR 4
Stock Type
RSU
At Oracle, RSUs are subject to a 4-year vesting schedule: 25% vests at the end of each year (cliff).
Compensation from verified offer letters & W2 statements emailed to you bi-weekly! Learn More →