Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
$249k | $179k | $44k | $26k | |
$309k | $204k | $74k | $31k | |
$461k | $279k | $127k | $55k | |
$456k | $249k | $143k | $63k |
Company Location | Date | Level Name Tag | Years of Experience Years at Company / Years of Experience | Total Compensation Base | Stock | Bonus |
---|
25%
25%
25%
25%
YR 1
YR 2
YR 3
YR 4
Stock Type
RSU
At Salesforce, RSUs are subject to a 4-year vesting schedule: 25% vests in the 1st year (6.25% every 3 months), then 25% in each of the 2nd, 3rd and 4th years (2.08% every month).
Compensation from verified offer letters & W2 statements emailed to you bi-weekly! Learn More →