Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
(Entry Level) | $76k | $65k | $--k | $10k |
$97k | $83k | $--k | $13k | |
$116k | $100k | $--k | $15k | |
$136k | $118k | $--k | $18k |
Company Location | Date | Level Name Tag | Years of Experience Years at Company / Years of Experience | Total Compensation Base | Stock | Bonus |
---|
Senior Full Stack Engineer - San Francisco, Atlanta, or Remote
Est. 200k - $350k
Software Engineer - San Francisco, New York, or Remote US
Est. $120k - $275k
Security Engineer - San Francisco, CA
Est. $200k - $400k
Hiring? Post a job
Compensation from verified offer letters & W2 statements emailed to you bi-weekly! Learn More →