Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
Associate Software Engineer (Entry Level) | $94k | $86k | $1k | $5k |
Software Engineer | $111k | $94k | $7k | $10k |
Senior Software Engineer | $129k | $112k | $6k | $9k |
Staff Software Engineer | $153k | $129k | $10k | $13k |
Company Location | Date | Level Name Tag | Years of Experience Years at Company / Years of Experience | Total Compensation Base | Stock | Bonus |
---|
33%
33%
33%
YR 1
YR 2
YR 3
Stock Type
RSU
At Visa, RSUs are subject to a 3-year vesting schedule: 33% vests at the end of each year (cliff).
Senior Full Stack Engineer - San Francisco, Atlanta, or Remote
Est. 200k - $350k
Software Engineer - San Francisco, New York, or Remote US
Est. $120k - $275k
Security Engineer - San Francisco, CA
Est. $200k - $400k
Hiring? Post a job
Compensation from verified offer letters & W2 statements emailed to you bi-weekly! Learn More →