Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
Product Associate | $73k | $65k | $1k | $7k |
Senior Product Associate | $96k | $78k | $10k | $7k |
Product Manager | $137k | $108k | $18k | $10k |
Senior Product Manager | $246k | $153k | $68k | $24k |
Company Location | Date | Level Name Tag | Years of Experience Years at Company / Years of Experience | Total Compensation Base | Stock | Bonus |
---|
25%
25%
25%
25%
YR 1
YR 2
YR 3
YR 4
Stock Type
RSU
At Wayfair, RSUs are subject to a 4-year vesting schedule: 25% vests in each year (6.25% every 3 months).
Employees may get more RSU grants if they get promoted.
Compensation from verified offer letters & W2 statements emailed to you bi-weekly! Learn More →