Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
Interim Software Engineer | $160k | $130k | $12k | $16k |
Software Engineer | $196k | $146k | $26k | $24k |
Senior Software Engineer | $238k | $176k | $34k | $26k |
Principal Software Engineer | $263k | $180k | $55k | $27k |
Company Location | Date | Level Name Tag | Years of Experience Years at Company / Years of Experience | Total Compensation Base | Stock | Bonus |
---|
33%
33%
33%
YR 1
YR 2
YR 3
Stock Type
RSU
At Yahoo, RSUs are subject to a 3-year vesting schedule: 33% vests in each year.
Senior Full Stack Engineer - San Francisco, Atlanta, or Remote
Est. 200k - $350k
Software Engineer - San Francisco, New York, or Remote US
Est. $120k - $275k
Security Engineer - San Francisco, CA
Est. $200k - $400k
Hiring? Post a job
Compensation from verified offer letters & W2 statements emailed to you bi-weekly! Learn More →